|
| CGI U Outstanding Commitments Awards 2009

Of the Energy & Climate Change commitments made this year, approximately half are working within the United States and half are working in developing countries. Asia (Nepal, India, and Pakistan in particular) was a top destination for students working in energy and climate change, followed by Africa and Latin America. Students are creating community gardens, installing solar installations, and building solar-powered wells. They are also promoting compost techniques and piloting energy metering and conservation techniques in the developing world. This year’s CGI U Outstanding Commitment Award winners for Energy & Climate Change were all funded by the Wal-Mart Foundation, which has maintained its own commitment to sustainability at every level.
Award WinnersEstablishment of Permanent Food Production Area on Campus Commitment By: Toby Kubler (Undergraduate) University Name/Major: Lane Community College, Renewable Energy Technology Geographic Scope: Eugene, Oregon Award Amount: $10,000 towards construction of a campus-based greenhouse Funding Provided By: The Wal-Mart Foundation Learn more > | Earth Givers Retrofit Commitment Commitment By: Angelica Ramdhari (Undergraduate), on behalf of Neutral Gator University Name/Major: University of Florida, History Partners: University of Florida’s Office of Sustainability, University Athletic Association, UF’s Go Green Team, Arthur R. Marshall Foundation, Paradigm Properties, Gainesville Regional Utilities, Publix Geographic Scope: Gainesville, FL Award Amount: $5,000 toward materials for retrofitting homes Funding Provided By: The Wal-Mart Foundation Learn more > |
| “Cambio Verde” Exchanging Food for Recyclables: A tipping point mechanism for Poverty Alleviation Commitment By: Daniela Ochoa Gonzalez and Mitchell Harrison (Graduate Students) University Name/Major: Cornell University, MPA in Environmental Policy and City and Regional Planning Partners: Curitiba Environment Department Geographic Scope: Morelia, Mexico Award Amount: $10,000 towards food production Funding Provided By: The Wal-Mart Foundation Learn more > | Perm-a-culture: A Permanent Agriculture for a Permanent Culture Commitment By: Deloris Cobb (Undergraduate) University Name/Major: College of Menominee Nation, Early Childhood Education Partners: Sustainable Development Institute at the College of Menominee Nation, University of Wisconsin Extension office for Menominee County, Boys and Girls Club of America, American Indian Business Leaders association, Strategies for Environmental Education, Development and Sustainability student group at CMN, Menominee Adult Learning Center Geographic Scope: Menominee College and Reservation, Wisconsin Award Amount: $5,000 toward gardening supplies Funding Provided By: The Wal-Mart Foundation Learn more > |
| Water is Life Commitment By: Sarah O’Neill (Undergraduate), on behalf of University of Delaware Engineers without Borders University Name/Major: University of Delaware, Mechanical Engineering Partners: HydroSante Geographic Scope: Cameroon Award Amount: $10,000 towards wells Funding Provided By: The Wal-Mart Foundation Learn more > | Chester Community Garden Project Commitment By: Zachary Postone (Undergraduate), on behalf of Swarthmore Environmental Justice University Name/Major: Swarthmore College, Political Science Partners: Economics, Biology, and Political Science departments, the Scott Arboretum, Good Food Project, Teens 4 Good, Chester Housing Authority, Philadelphia Horticultural Society, Delaware County Alliance for Environmental Justice Geographic Scope: Chester, PA Award Amount: $5,000 toward equipment, supplies, seeds Funding Provided By: The Wal-Mart Foundation Learn more > |
| Net-metering in the Developing World Commitment By: Nathaniel J. Lindsey (Undergraduate) University Name/Major: University of Rochester, Alternative Energy and Sustainable Engineering Partners: Peace School in Kampala; AHEAD Energy; EAETDN; Makerere University’s Centre for Research in Energy and Energy Conservation; WADE Geographic Scope: Uganda Award Amount: $9,000 towards net meter Funding Provided By: The Wal-Mart Foundation Learn more > | Pedal Fresh Commitment By: David Nokovic (Undergraduate) University Name/Major: Portland State University, Sustainable Urban Development Partners: Green Empowerment Geographic Scope: Thailand Award Amount: $5,000 toward one bike powered filtration system Funding Provided By: The Wal-Mart Foundation Learn more > |
| New York City S+em Project Commitment By: Rufus Griffin Johnston (Undergraduate) University Name/Major: The New School for Liberal Arts, Environmental Studies Partners: U.S. Forest Service Northern Research Station, Tribeca Trees, STEW-MAP, The New School Geographic Scope: New York City Award Amount: $9,000 towards field equipment and web-based mapping and social networking tool Funding Provided By: The Wal-Mart Foundation Learn more > | Berkeley Green Home: Net Zero Dwellings Commitment By: Anurag Sridharan (Undergraduate), on behalf of Berkeley Green Home University Name/Major: University of California-Berkeley, Civil Engineering Geographic Scope: California Award Amount: $5,000 toward net zero dwellings Funding Provided By: The Wal-Mart Foundation Learn more > |
| Rainwater Harvesting Project in Nepal Commitment By: Shweta Rajbhandari (Undergraduate) University Name/Major: Middlebury College, Political Science Partners: Biogas Sector Partnership-Nepal (BSP-Nepal) Geographic Scope: Avra village, Nepal Award Amount: $8,000 towards rainwater harvesting tank Funding Provided By: The Wal-Mart Foundation Learn more > | Gardens That Teach: Growing a New Generation Commitment By: Doug DeRoy (Undergraduate) University Name/Major: University of California-Berkeley, Energy and Resources Partners: FoodFirst, The People’s Grocery in Oakland, Alice Waters’ Edible Schoolyard Geographic Scope: California Award Amount: $5,000 toward piloting two community gardens in California public schools Funding Provided By: The Wal-Mart Foundation Learn more > |
| Renew Crew Commitment By: Roland Le Roux (Undergraduate), on behalf of The Renew Crew University Name/Major: Pennsylvania State University, Mechanical Engineering Type of Institution: Public Partners: National Electrical Contractors Association (NECA) – Honduran chapter Geographic Scope: Roatan, Honduras Award Amount: $8,000 towards equipment Funding Provided By: The Wal-Mart Foundation Learn more > | The Hunter Solar Project Commitment By: Noah Ginsburg (Undergraduate), on behalf of the Hunter Solar Project University Name/Major: Hunter College, Renewable Energy Partners: The Center for Sustainable Energy at Bronx Community College, The CUNY Institute for Sustainable Cities, Hunter College President and Administration, Solar One, Green Apple Multi Media Association, Hunter College Sustainability Council, Hunter Geography Department, Hunter College Undergraduate Student Government and Graduate Student Association, CUNY Engineering Staff Geographic Scope: New York Award Amount: $4,000 toward the purchase of the solar panel Funding Provided By: The Wal-Mart Foundation Learn more > |
| Development of a Model Micro Hydropower Commitment By: Dristy Shrestha (Undergraduate) University Name/Major: Middlebury College, Psychology and Spanish Geographic Scope: Nepal Award Amount: $7,000 toward the peltric set Funding Provided By: The Wal-Mart Foundation Learn more > | VERMPET Commitment By: Garima Rana and Neha Kamra (Undergraduates) University Name/Major: Indira Gandhi Institute of Technology, Guru Gobind Singh Indraprastha University (Delhi), Mechanical Engineering Geographic Scope: India Award Amount: $3,000 toward bins and worms Funding Provided By: The Wal-Mart Foundation Learn more > |
| Penn Haven Partnerships and Community Food Garden Commitment By: Russell Trimmer and Victor Galli (Undergraduates) University Name/Major: University of Pennsylvania/Business Partners: University City Hospitality Coalition Geographic Scope: Philadelphia, Pennsylvania Award Amount: $7,000 toward repair and renovation of youth shelter Funding Provided By: The Wal-Mart Foundation Learn more > | Revolution in Solar Empowerment Commitment By: Amanda Gonzalez (Undergraduate), on behalf of Team RISE University Name/Major: Stanford University, Management Science and Engineering Partners: International Development Enterprises (IDE), D-Rev (Design Revolution), Wildlife Conservation Network Geographic Scope: East Africa Award Amount: $3,000 toward solar concentrator, translator services Funding Provided By: The Wal-Mart Foundation Learn more > |
| Bikes for Africa Initiative Commitment By: Joyce Asamoah (Undergraduate) University Name/Major: Central Piedmont Community College, Nursing Partners: Bikes for Africa Initiative Geographic Scope: Africa Award Amount: $6,000 toward the shipment of one container Funding Provided By: The Wal-Mart Foundation Learn more > | Family Trees Project Commitment By: Nina Morris (Graduate) University Name/Major: Temple University, Community and Regional Planning Geographic Scope: Temple University, Philadelphia, Pennsylvania Award Amount: $3,000 toward tree seeds Funding Provided By: The Wal-Mart Foundation Learn more > |
| Bicycles Against Poverty in Haiti Commitment By: Dick Muyambi (Undergraduate), on behalf of Bicycles Against Poverty University Name/Major: Bucknell University, Civil Engineering Geographic Scope: Haiti Award Amount: $6,000 toward the purchase of bicycle carts Funding Provided By: The Wal-Mart Foundation Learn more > | Climate Change Networking and Action Commitment By: Jessie James L. Marcellone (Undergraduate), on behalf of Philippine Youth Environmental Network (PHIYEN) University Name/Major: University of Mindanao, Law Geographic Scope: Philippines Award Amount: $3,000 toward mangrove tree plants Funding Provided By: The Wal-Mart Foundation Learn more > |
| Weatherization from the Bottom up Commitment By: Anthony Larson (Undergraduate), on behalf of Students for Environmental Concerns University Name/Major: University of Illinois at Champaign-Urbana, Economics and Environmental Studies Partners: Engineers without Borders, Habitat for Humanity Geographic Scope: Champaign, Illinois Award Amount: $6,000 toward building materials Funding Provided By: The Wal-Mart Foundation Learn more > | Greening the Community Commitment By: Carmelita Foster (Undergraduate) University Name/Major: Dillard University, Psychology Partners: Deep South Center for Environmental Justice, Community and Economic Development Corporation (CDC), Environmental Justice Club (EJC) Geographic Scope: New Orleans, Louisiana Award Amount: $3,000 toward sustainability efforts at elementary schools Funding Provided By: The Wal-Mart Foundation Learn more > |
| SolSource Commitment By: Amy Qian (Undergraduate), on behalf of SolSource University Name/Major: Massachusetts Institute of Technology, Mechanical Engineering Partners: Shem Women’s Group; Bridge Foundation; The Students' Educational and Cultural Movement of Ladakh; Nor Mgo Educational Development Organization; Mr. Tao (Liuji Solar Cooker Factory owner); Lerjiater (Leader, Awuju and XiaKeBa villages); Caihua Dorjie (Leader, Zhengga Village) Geographic Scope: China Award Amount: $6,000 toward solar cooker units Funding Provided By: The Wal-Mart Foundation Learn more > | Meals, Peels, and Fields Commitment By: Constance Ger (Undergraduate), on behalf of Students for Environmental Concerns University Name/Major: University of Illinois at Champaign-Urbana, Integrative Biology Partners: University YMCA Geographic Scope: Champaign, IL Award Amount: $3,000 toward supplies and equipment Funding Provided By: The Wal-Mart Foundation Learn more > |
| Rural Kashmir Solar Lantern Project Commitment By: Ambreen Rahman (Undergraduate) University Name/Major: Columbia University, Biomedical Engineering Partners: Comprehensive Disaster Relief Services-CDRS, National Rural Support Program, Columbia University Center for Technology, Entrepreneurship and Community Engagement SKYHEAT Associates Geographic Scope: Pakistan-administered Kashmir Award Amount: $6,000 toward equipment and raw materials and Pilot Solar Energy Micro finance Program for households Funding Provided By: The Wal-Mart Foundation Learn more > | Sustainable Science Education in the Peruvian Amazon Commitment By: Richard Novak (Undergraduate), on behalf of Future Scientist University Name/Major: University of California-Berkeley/Bioengineering Partners: Scripture Union, PJM Ventures Geographic Scope: Puerto Alegria, Peru Award Amount: $2,000 toward materials Funding Provided By: The Wal-Mart Foundation Learn more > |
| Microbial Fuel Cells as a Waste-to-Energy System for the Colorado Convention Center Commitment By: Dania Zinner (Undergraduate) University Name/Major: University of Colorado, Denver, Environmental Engineering Partners: Colorado Convention Center Geographic Scope: Denver, Colorado Award Amount: $6,000 toward microbial fuel cell reactors, partial cost of consumables Funding Provided By: The Wal-Mart Foundation Learn more > | Educational Tree Nursery: To Combat Haiti's Deforestation Commitment By: Trevor Sell (Undergraduate) University Name/Major: Temple University, Landscape Architecture Partners: Life Connection School in Montroius, Haiti Geographic Scope: Haiti Award Amount: $2,000 toward tree seeds Funding Provided By: The Wal-Mart Foundation Learn more > |
| Ecological Sanitation in Jaipur Commitment By: Sarah Swenson (Graduate) University Name/Major: Virginia Polytechnic Institute and State University, Urban and Regional Planning Partners: Various local Rajasthani NGOs Geographic Scope: Jaipur, India Award Amount: $6,000 toward construction materials Funding Provided By: The Wal-Mart Foundation Learn more > | Vulnerability Mapping Model Commitment By: Vinay Tejasviyallapragada (Undergraduate), on behalf of IYCN-HYD University Name/Major: Gokaraju Rangaraju Institute of Engineering and Technology, Mechanical Engineering Partners: Indian Youth Climate Network, Andhra Pradesh Green Corps, MV Foundation Geographic Scope: Hyderabad, India Award Amount: $2,000 toward creating an online platform Funding Provided By: The Wal-Mart Foundation Learn more > |
| Jema Jakoanti: Promoting Healthy Communities Commitment By: Diego Garcia-Montufar (Undergraduate) University Name/Major: Swarthmore College, Philosophy Partners: Ciudad Saludable and ANIA (Peruvian NGOs); Regional Government of Ucayali, INIA; Lang Center for Civic and Social Responsibility Geographic Scope: Ucayali Region of the Peruvian Amazon Award Amount: $6,000 toward waste and composting equipment Funding Provided By: The Wal-Mart Foundation Learn more > | Greening Villages Movement Commitment By: Priyanka Bista (Undergraduate) University Name/Major: Ryerson University, Architectural Science Partners: Living Earth Institute, Phul Maya Foundation Geographic Scope: Bhedetar Village, Nepal Award Amount: $2,000 toward agriculture plot development in one school Funding Provided By: The Wal-Mart Foundation Learn more > |
| The Sustainability of the Menominee School District Commitment By: Marcus Andrew Grignon (Undergraduate) University Name/Major: Menominee College, Tribal Legal Studies and Sustainable Development Partners: Indigenous Permaculture, Aquaholics Research Team Geographic Scope: Menominee Tribal Nation, Wisconsin Award Amount: $6,000 toward materials and tools (fuel cell project) Funding Provided By: The Wal-Mart Foundation Learn more > | sOccket Commitment By: Jessica Lin (Graduate), on behalf of sOccket University Name/Major: Harvard University, Government Partners: Harvard University Engineering Department, WhizzKids United Geographic Scope: South Africa Award Amount: $1,500 toward soccer balls and internal parts Funding Provided By: The Wal-Mart Foundation Learn more > |
| Integrated Carbon Credit and Biofuel Program Commitment By: Douglas Kolozsvari (Undergraduate), on behalf of Mada Biofuels Team University Name/Major: University of Michigan - Ann Arbor, Urban and Regional Planning Partners: African Development Bank, National Center of Applied Research for Rural Development, UN-funded PROSPERER Geographic Scope: Sub-Saharan Africa Award Amount: $6,500 toward equipment and oil filtering storage equipment, manual oil presses and oil jatropha lamps Funding Provided By: The Wal-Mart Foundation Learn more > |
|
|
|